Unlike for Junior and Primary schools (with a KS2), there is no requirement for Infant Schools (EYFS and KS1) to publish data on academic achievement on their school website.
However, we are proud of our children’s outcomes and started to publish this data to provide information to parents and prospective parents.
From Summer 2024 there is no legal requirement for schools or local authorities to report KS1 teacher assessment data back to the DfE. There is no national or local data to compare our data to.
KS1 (Key Stage 1 – end of Year 2)
Summer 2022 | Summer 2023 | Summer 2024 | |||||||
Manby Lodge | Surrey | National | Manby Lodge | Surrey | National | Manby Lodge | Surrey | National | |
Reading – Expected | 80% | 73% | 67% | 82% | 73% | 68% | 89% | ||
Reading – Greater Depth | 46% | 25% | 18% | 36% | 24% | 19% | 42% | ||
Writing – Expected | 70% | 63% | 58% | 73% | 65% | 60% | 79% | ||
Writing – Greater Depth | 11% | 11% | 8% | 13% | 11% | 8% | 19% | ||
Maths – Expected | 75% | 73% | 68% | 80% | 74% | 70% | 91% | ||
Maths – Greater Depth | 25% | 19% | 15% | 24% | 20% | 16% | 26% |
Phonics – (Year 1)
Summer 2022 | Summer 2023 | Summer 2024 | |||||||
Manby Lodge | Surrey | National | Manby Lodge | Surrey | National | Manby Lodge | Surrey | National | |
Phonics – pass rate for Year 1 | 91% | 78% | 75% | 93% | 82% | 79% | 86% | 84% | 80% |
Phonics resits in Year 2 (for children who did not pass in Year 1) | 96% | 89% | 97% | 91% |
EYFS – (Early Years Foundation Stage)
Summer 2022 | Summer 2023 | Summer 2024 | |||||||
Manby Lodge | Surrey | National | Manby Lodge | Surrey | National | Manby Lodge | Surrey | National | |
%age of children who made GLD (a Good Level of Development) | 77% | 73% | 65% | 81% | 73% | 67% | 82% | 74% | 68% |